Pay for what you use
Each plan includes monthly credits. Use them for data pulls, AI insights, reports, and more.
Start with a 14-day free trial. No credit card required.
How credits work
Data Pulls
Sync data from connected ad platforms
1 credit per pull
AI Recommendations
Get AI-powered optimization suggestions
5 credits per recommendation
ARIA Insights
Deep analysis and performance insights
10 credits per insight
White-Label Reports
Generate branded PDF reports for clients
15 credits per report
Anomaly Detection
Automated alerts for performance changes
3 credits per alert
Predictive Analytics
Forecast future campaign performance
20 credits per forecast
Starter
For individuals and small teams getting started
/month
Billed annually ($600/year)
Growth
For growing marketing teams
/month
Billed annually ($1788/year)
Pro
For agencies and advanced teams
/month
Billed annually ($6000/year)
Enterprise
For enterprises, agencies, and large organizations
/month
Tailored to your needs
Need More Credits?
All plans include the ability to top up additional credits at any time. Volume discounts available for larger top-ups. Contact sales for custom enterprise quotes.
Compare all features
See which plan is right for your team
| Features | Starter $50/mo | Growth $149/mo | Pro $500/mo | Enterprise Custom |
|---|---|---|---|---|
Credits & Usage | ||||
| Monthly credits | 1,000 | 5,000 | 20,000 | Custom |
| Credit rollover | Up to 2,500 | Up to 10,000 | Custom | |
| Top-up credit rate | $190/1,000 credits | $120/1,000 credits | $90/1,000 credits | Custom |
| Data pulls | ||||
| AI recommendations | Limited | |||
| ARIA insights | Advanced | Advanced | ||
| White-label AI reports | ||||
| Predictive analytics | ||||
Data & Integrations | ||||
| Data sources | All platforms | All platforms | All platforms | All platforms |
| Accounts per source | Based on credits | Based on credits | Based on credits | Unlimited |
| Data refresh rate | Daily | Daily | Daily | Daily |
| Data history | 3 months | 3 months | 3 months | Unlimited |
| Google Ads | ||||
| Meta Ads | ||||
| TikTok Ads | ||||
| Amazon Ads | ||||
| Custom integrations | ||||
Reporting & Dashboards | ||||
| Dashboard templates | 5 | 20 | Unlimited | Unlimited |
| Custom dashboards | ||||
| Scheduled reports | ||||
| CSV export | ||||
| API access | ||||
Team & Support | ||||
| Team members | 1 | 3 | 10 | Unlimited |
| Workspaces | 1 | 3 | 10 | Unlimited |
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| 24/7 phone support | ||||
| SLA guarantee | ||||
Security & Compliance | ||||
| Two-factor authentication | ||||
| SSO / SAML | ||||
| Audit logs | ||||
| On-premise deployment | ||||
Still have questions?
Our team is here to help you find the perfect plan for your needs.
FAQs
Frequently Asked Questions
Everything you need to know about AtTheRate. Can't find what you're looking for? Our team is here to help.