Create sophisticated revenue forecasts with multiple scenarios, growth drivers, and projection models. Compare optimistic, base, and pessimistic outcomes to make data-driven business decisions.
Final Month Revenue
$15,164
Total Revenue
$300,272
Growth
+51.6%
Final Month Revenue
$18,087
Total Revenue
$331,579
Growth
+80.9%
Final Month Revenue
$21,546
Total Revenue
$366,802
Growth
+115.5%
Probability-Weighted Revenue (Month 24)
$18,194
Total weighted revenue over period: $332,362
| Month | Pessimistic | Base | Optimistic |
|---|---|---|---|
| Mar 26 | $10,175 | $10,250 | $10,325 |
| Apr 26 | $10,353 | $10,506 | $10,661 |
| May 26 | $10,534 | $10,769 | $11,007 |
| Jun 26 | $10,719 | $11,038 | $11,365 |
| Jul 26 | $10,906 | $11,314 | $11,734 |
| Aug 26 | $11,097 | $11,597 | $12,115 |
| Sep 26 | $11,291 | $11,887 | $12,509 |
| Oct 26 | $11,489 | $12,184 | $12,916 |
| Nov 26 | $11,690 | $12,489 | $13,336 |
| Dec 26 | $11,894 | $12,801 | $13,769 |
| Jan 27 | $12,103 | $13,121 | $14,216 |
| Feb 27 | $12,314 | $13,449 | $14,678 |
| Mar 27 | $12,530 | $13,785 | $15,156 |
| Apr 27 | $12,749 | $14,130 | $15,648 |
| May 27 | $12,972 | $14,483 | $16,157 |
| Jun 27 | $13,199 | $14,845 | $16,682 |
| Jul 27 | $13,430 | $15,216 | $17,224 |
| Aug 27 | $13,665 | $15,597 | $17,784 |
| Sep 27 | $13,904 | $15,987 | $18,362 |
| Oct 27 | $14,148 | $16,386 | $18,958 |
| Nov 27 | $14,395 | $16,796 | $19,575 |
| Dec 27 | $14,647 | $17,216 | $20,211 |
| Jan 28 | $14,904 | $17,646 | $20,868 |
| Feb 28 | $15,164 | $18,087 | $21,546 |
| Industry | Benchmark | Description |
|---|---|---|
| SaaS / Software | 20-40% | High-growth tech companies, ARR-based |
| E-commerce | 15-25% | Online retail, marketplace businesses |
| Professional Services | 10-20% | Consulting, agencies, B2B services |
| Healthcare | 8-15% | Healthcare tech, medical services |
| Financial Services | 10-18% | Fintech, banking, insurance |
| Manufacturing | 5-12% | Traditional manufacturing, industrial |
| Retail | 3-8% | Brick and mortar, traditional retail |
| Real Estate | 5-10% | Property, REITs, real estate services |
Revenue projection is a critical financial planning exercise that estimates future income based on historical data, growth assumptions, and market conditions. Accurate projections help businesses make informed decisions about hiring, inventory, marketing spend, and capital allocation.
Adds a fixed amount each period. Best for stable, mature businesses with predictable growth patterns.
Multiplies by a percentage each period. Most common for growing businesses and startups.
Accounts for monthly variations. Essential for retail, hospitality, and seasonal businesses.
Models market saturation. Useful for mature products approaching market ceiling.